Administrative information
Students by class and gender
Shahajpath has 400 students across three levels.
| Class | Total | Boys | Girls |
|---|---|---|---|
| Pre-primary | |||
| Ankur (year 1) | 20 | 12 | 8 |
| কিশলয় (২য় বর্ষ) | 46 | 29 | 17 |
| মঞ্জরী (৩য় বর্ষ) | 50 | 21 | 29 |
| Total | 116 | 62 | 54 |
| Primary | |||
| Class 1 | 35 | 18 | 17 |
| দ্বিতীয় | 42 | 17 | 25 |
| তৃতীয় | 35 | 20 | 15 |
| Class 4 | 37 | 20 | 17 |
| Class 5 | 25 | 17 | 8 |
| Total | 174 | 92 | 82 |
| Lower secondary & secondary | |||
| Class 6 | 28 | 17 | 11 |
| Class 7 | 24 | 15 | 9 |
| Class 8 | 24 | 8 | 16 |
| Class 9 | 14 | 8 | 6 |
| Class 10 | 20 | 9 | 11 |
| Total | 110 | 57 | 53 |
| Grand total | 400 | 211 | 189 |
Government permissions
Letter of permission
Permission to establish the school
Board of Intermediate and Secondary Education, Dhaka
View PDF →Letter of permission
Permission for initial teaching at lower secondary level
Board of Intermediate and Secondary Education, Dhaka
View PDF →